2023 18u May (Glass City)
Head Coach: Brian May Assistant Coaches: Marla Gooding, Kendra Dunlap, & Karry Niswonger
ROSTER
# | NAME | GRAD YEAR |
19 | Tareyn Born | 2023 |
7 | Olivia Schulz | 2023 |
17 | McKenna Dunlap | 2023 |
76 | Allie Chincar | 2023 |
21 | Payton Pudlowski | 2024 |
40 | Madyson Yackee | 2023 |
1 | Mya Purdy | 2023 |
12 | Selah Moyer | 2023 |
31 | Jenna Bloomfield | 2023 |
22 | Alexia Moussaed | 2023 |
27 | McKenna Minton | 2023 |
10 | Madie Jamrog | 2023 |
4 | Yvonne Wang | 2023 |
99 | Marissa Jackson | 2024 |
TOURNAMENT SCHEDULE
Date | Tournament |
Oct 1-2 | DeMarini Fall Brawl – Columbus, OH |
Oct 8-9 | IMG Fall Invitational – Westfield, IN |
Oct 15-16 | Finesse Invitational – Sylvania, OH |
Oct 22-23 | America’s Premier Fall Showcase – Columbus, OH |
Nov 5-6 | Champions Elite Fall Showcase – Altanta, GA |