2023 11u Littin (Glass City)
Head Coach: Mike Littin Assistant Coaches:
ROSTER
# | NAME | GRAD YEAR |
McKinley Pioterek | 2030 | |
Paxton LaPoint | 2029 | |
Amelia Littin | 2029 | |
Aubree Besgrove | 2030 | |
Kasey Ketola | 2029 | |
Shyann Bell | 2029 | |
Savannah Bell | 2029 | |
Brooklyn Colpaert | 2030 | |
Lexi Diesing | 2029 | |
Clare Sniegowski | 2030 | |
Lillian Gawecki | 2030 | |
Karys Kramer | 2030 | |
Charlotte Bates | 2029 | |
TOURNAMENT SCHEDULE
Date | Tournament |