2021 12u Weil (Motor City)
JERSEY # | NAME | COLLEGE COMMITTED | GRAD YEAR |
7 | Lydia Ormsby | 2026 | |
6 | Skylar Weil | 2027 | |
3 | Clara Lamb | 2026 | |
10 | Taylor Dunneback | 2026 | |
24 | Avery Dunneback | 2026 | |
1 | Lily Vosler | 2026 | |
8 | Lillian Tillier | 2027 | |
23 | Olivia Ferrari | 2026 | |
25 | Ava Chapman | 2026 | |
33 | Virginia Hill | 2026 | |
27 | Alencia Mace | 2026 | |
Head Coach | Brandon Weil |
Assistant Coach | Jeff Ormsby |
Assistant Coach | Chad Dunneback |
Assistant Coach | Josh Priebe |
FALL SCHEDULE | ||
Date | Tournament | Results |
Sept 12 |
PGF Jeff Mac Friendly
Shelby Twp, MI |
|
Sept 26-27 |
USSSA Fall Brawl
Livonia, MI |
|
Oct 3-4 |
PGF Fall Futures Invitational
Maumee, OH |
|
Oct 17-18 |
USSSA Octoberfest
Livonia, MI |
|
Oct 24-25 |
PGF War in the Shores
St. Clair Shores, MI
|
|
SUMMER SCHEDULE | ||
Date | Tournament Details | Results |
|
||
?