2021 12u Kubacki (Glass City)
Player Profiles on Sports Recruits
JERSEY # | NAME | COLLEGE COMMITTED | GRAD YEAR |
24 | Kylie Kubacki | 2027 | |
5 | Alexis Avila | 2026 | |
31 | Jannelle Brooks | 2026 | |
23 | Isabelle Moskowitz | 2026 | |
4 | Gabbrielle Tolfree | 2027 | |
15 | Cassidy Adams | 2027 | |
82 | Lacy Shinaver | 2028 | |
14 | Madison Clark | 2029 | |
1 | Sophia Halm | 2026 | |
10 | Alyssa Adkins | 2026 | |
Head Coach | Mitch Kubacki |
Assistant Coach | |
Assistant Coach |
FALL SCHEDULE | ||
Date | Tournament | Results |
|
||
SUMMER SCHEDULE | ||
Date | Tournament Details | Results |
|
||
?