2021 14u Fenton (Glass City)
Player Profiles on Sports Recruits
JERSEY # | NAME | COLLEGE COMMITTED | GRAD YEAR |
3 | Taylor Rothenbuhler | 2024 | |
8 | Ella Leonard | 2024 | |
9 | Karlie Messenger | 2025 | |
11 | Katelyn Meyers | 2024 | |
13 | Gabi Schrieber | 2024 | |
14 | Diem Isbell | 2025 | |
17 | Jessica Miller | 2024 | |
20 | Ryen Clair | 2024 | |
22 | Hannah Johnson | 2024 | |
23 | Wendy Ketola | 2024 | |
24 | Jorja Smith | 2024 | |
35 | Allyson Meyers | 2024 | |
42 | Mariah Stines | 2024 | |
Head Coach | Candace Fenton |
Assistant Coach | Andy Johnson |
Manager | Jessica Meyers |
FALL SCHEDULE | ||
Date | Tournament | Results |
Sept 12-13 |
Best of the Midwest
Marion, OH |
|
Sept 27 | Finesse Fall Round Robin | |
Oct 3-4 |
DeMarini Fall Brawl
Columbus, OH |
|
Oct 10-11 |
Batbusters PGF Showcase
Crown Point, IN |
|
Oct 17-18 |
Lasers Fall Showcase
Columbus, OH |
|
Oct 24-25 |
America's Premier Fall Showcase
Columbus, OH |
|
Oct 31 -
Nov 1 |
D1 Skullfest Elimination Showcase
Victory Park - North Ridgeville, OH |
|
SUMMER SCHEDULE | ||
Date | Tournament Details | Results |
?