2021 18u Dreher/Curry (Motor City)
Player Profiles on Sports Recruits
JERSEY # | NAME | COLLEGE COMMITTED | GRAD YEAR |
15 | Shelby Kunkel | Miami University (Ohio) | 2021 |
10 | Grace Brinkerhoff | Purdue Fort Wayne University | 2021 |
5 | Samantha Souva | Central Michigan University | 2021 |
24 | Jenna Blevins | University of Hartford | 2021 |
28 | Maggie Murphy | Miami University (OH) | 2021 |
17 | Savanah Wing | Kent State University | 2021 |
11 | Samantha Sutton | University of Michigan (Rowing) | 2021 |
3 | Hannah Hoverman | Hillsdale | 2021 |
13 | Allyssa Hollo | Central Michigan University | 2021 |
32 | Libbi Fair | Grand Valley State University | 2021 |
8 | Kelsey Zampa | Duke University | 2021 |
1 | Carsyn Segorski | Western Michigan University | 2022 |
53 | Lauren Curry | Northwestern University | 2021 |
Head Coach | Steve Curry |
Assistant Coach | Jamie Segorski |
FALL SCHEDULE | ||
Date | Tournament | Results |
Sept 12-13 |
TNT Invitational
Sylvania, OH |
|
Sept 19-20 |
King of the Hill
Crown Point, IN |
|
Oct 10-11 |
IMG Invitational
Westfield, IN |
|
Oct 17-18 |
Sylvania, OH
|
|
Oct 24-25 |
Demarini Elite Fall Showcase
Westfield, IN |
|
SUMMER SCHEDULE | ||
Date | Tournament Details | Results |
June 19-25 |
Junior Olympic Cup
Columbus, GA |
|
June 27 -
July 4 |
Colorado Sparkler
Denver, CO |
|
July 9-11 |
Ohio Stingrays College Showcase
Columbus, OH |
|
July 23-31 |
PGF Premier Nationals
Huntington Beach, CA |
?